Home
Nevada Oil & Gas Fairway
Studies & Data
Events
Leadership and Mission
Pictures
Contact Us


Well Studies by Cedar Strat


Well study license fee:
$ 5.00 per drilled foot
( Example: fee = $ 50,000.00 for 10,000 foot well)

Paleozoic formation tops
Picked using gamma-ray correlation
Ages of many are certified by biostratigraphic analyses of the well cuttings

Well logs
Available in RockWare's® LogPlot 2003™ format ( Download RockWare's free viewer -- LogView ).
Paper logs can be made available upon request.
Permit Company Well Name Twn Rng Total Depth Units Drilled
25 Shell Oil Co. Eagle Spgs. Unit #4 22 08N 57E 7,885 QTg-Dse
75 Empire State Oil Co. Govt. #1 19 10N 62E 4,581 QTg-TEsp
78 Empire State Oil Co. Govt. (Indian Spgs.) #1 27 11N 61E 5,895 QTg-Mj
109 Tenneco Oil Co. Illipah Fed. #1 21 18N 58E 7,620 Mac-Oe
110 Ross, Dwight M. Fed. #1 25 11N 63E 5,016 QTg-IPe
118 Gulf Oil Corp. Gose "FQ" Fed. #1 07 06N 62E 3,980 QTg-IPe
120 Gulf Oil Corp. of Cal. Gose "DQ" Fed. "A" #1 10 10N 61E 4,957 QTg-IPe
124 Gulf Oil Corp. Gose "BZ" Fed. "A" #1 04 07N 62E 7,000 QTg-Mac
126 Gulf Oil Corp. Gose "CD" Fed. #1 30 10N 62E 4,092 QTg-Mac
128 Gulf Oil Corp. Russell-Fed. #1 09 09N 61E 6,150 QTg-Pz
129 Pennington, Wm. N. & V. Pennington-Pan Am. Big Wash #1 36 10N 57E 8413 QTg-TEsp
130 Gulf Oil Corp. Std. of Cal. Fed. #1 33 08N 61E 4350 QTg-Mac
149 Pan Am. Pet. Corp. U.S.A. Jiggs #1 19 29N 56E 13600 QTg-Pz
151 Tenneco Oil Co. U.S.A.-Shingle Pass #1 04 08N 61E 6333 QTg-Dg
175 Gulf Oil Corp. Jake's Wash Unit #4 09 14N 61E 4,600 IPe-Du
179 Northwest Expl. Co. White River Valley #1 02 07N 61E 10,473 QTg-Mj
241 Northwest Expl. Co. (Makoil, Inc.) Currant #1 26 10N 57E 7,800 QTg-Mac
259 Aminoil U.S.A., Inc. South'n Pacific Land Co. #1-23 23 30N 52E 7,145 QTg-Mac
263 Wexpro Co. Jiggs #10-1 10 29N 55E 10,950 QTg-Pz
266 Amoco Prod. Co. Huntington Crk. #1 30 31N 56E 7,250 QTg-Dg
269 Northwest Expl. Co. Illipah #1 11 17N 58E 7,154 Mac-Dse
271 Conoco, Inc. Conoco Fed. #29-1 29 13N 62E 3,145 QTg-P
274 Northwest Expl. Co. White River Valley #2 13 10N 61E 7,588 QTg-Mj
275 Supron Energy Corp. Lease F-28-8-61 #1 28 08N 61E 4,240 QTg-Mac
288 Conoco, Inc. Conoco Fed. 8 #1 08 12N 62E 6,156 QTg-P
297 Wexpro Co. Jiggs Unit #2 23 29N 55E 10,320 QTg-Pz
300 Am. Hunter Expl. Black Jack Spgs. Fed. #1 23 14N 60E 8,125 QTg-Dsi
307 Northwest Expl. Co. White River Valley #5 02 08N 61E 4,294 QTg-PIPu
308 Northwest Expl. Co. White River Valley #6 10 07N 61E 6,300 QTg-Mac
312 Texaco, Inc. Crane Spgs. #19-13 19 31N 55E 3,477 QTg-Tv
321 Northwest Expl. Co. White River Valley #4 21 09N 61E 2,325 QTg-Dg
329 Grace Pet. Corp. Arrow Cnyn. #1 14 18S 63E 17,110 IPe-Mj
332 Cities Service Co. Fed. BL #1 13 29N 55E 10,045 QTg-Pz
357 Amoco Prod. Co. E. Bailey Rch. #1 08 29N 52E 9,000 QTg-Dsi
374 Mapco O & G Co. Grant Cnyn. #2 21 07N 57E 6,389 QTg-Tki
375 Makoil, Inc. (Mapco O & G Co.) Grant Cnyn. #3 16 07N 57E 4,302 QTg-Dsi
377 Diamond Shamrock Expl. Co. Kimbark Fed. #1-28 28 37N 56E 12,573 QTg-Sl
378 Marathon Oil Co. Currant Crk. Unit #1 26 11N 57E 4,915 QTg-Mac
385 Depco, Inc. Willow Wash Fed. #42-24 24 21N 49E 7,834 QTg-Oe
401 Mapco O & G Co. Grant Cnyn. #5 20 07N 57E 4,804 QTg-Dg
409 Harper Oil Co. Conoco Fed. #19-1 19 13N 62E 4,912 QTg-Mac
421 Amoco Prod. Co. Dutch John Unit #1 21 07N 66E 12,750 QTg-Dg
425 Amoco Prod. Co. E. Henderson Crk. #1 16 25N 51E 10,977 QTg-Dse
427 Amoco Prod. Co. Stage Line Unit #1-A 22 23N 56E 8,500 QTg-Dg
433 Western Ave. Properties Munson Rch. #12-24 12 09N 56E 4,470 QTg-Tv
437 Ram Resrc., Inc. Long Jevity Fed. #1 28 22N 58E 10,346 QTg-Sl
442 Amoco Prod. Co. Blackburn #14 07 27N 52E 7,210 QTg-Dse
446 Meridian Oil, Inc. Spencer Fed. #32-29 29 09N 57E 14,505 QTg-Mj
458 Amoco Prod. Co. Blackburn #16 07 27N 52E 7,208 QTg-Dse
460 True Oil Co. Shields Fed. #13-22 22 13N 61E 9,125 QTg-Sl
476 Marathon Oil Co. Silver Spg. #1 13 10N 57E 5,929 QTg-Dg
483 Pioneer O & G Lone Tree #2-23-23 23 06N 56E 4,519 QTg-Dse
486 Blair Expl., Inc. Fed. White Pine Unit #1 17 18N 59E 11,090 IPe-Dse
492 Foreland Corp. South'n Pacific Land Co. #1-5 05 30N 52E 5,782 QTg-Dsi
493 Foreland Corp.(Dixie) Foreland-Willow Crk. Fed. #1 34 29N 52E 10,100 QTg-Dsi
494 Foreland Corp.(Dixie) Foreland-N. Blackburn Fed. # 34 28N 52E 9,341 QTg-Sl
495 Foreland Corp. Foreland Pony Crk. Fed. #1-2 22 28N 52E 8,500 QTg-Sl
505 Exxon Corp. Aspen Unit #1 21 28N 54E 12,281 Tv-Mac
510 Marathon Oil Co. Blue Chip #1 35 11N 57E 3,928 QTg-Mj
556 The Gary-Williams Co. Three Bar Fed. #25-A 25 28N 51E 7,121 QTg-Ov
557 The Gary-Williams Co. Twin Spgs. Fed. #10-6 10 18N 50E 8,031 QTg-Op
566 The Gary-Williams Co. Three Bar Fed. #24-13A 24 28N 51E 12,625 QTg-Mac
589 J.R. Bacon Drlg., Inc. Evans Flat #11-1 11 30N 52E 4,225 QTg-Mac
590 Mobil Oil Corp. Petan Trust F-12-19-P 19 32N 53E 9,050 QTg-Sl
598 Mobil Oil Corp. Table Mtn. #F-11X-cq 06 25N 52E 6,000 QTg-Dg
602 Western General, Inc. Roemer #1 01 08N 57E 5,957 QTg-Pzu
604 Anadarko Pet. Corp. Combs Crk. Fed. #6-21 06 20N 62E 6,435 QTg-Dse
609 G-W Resrc. Oper. Co. Moorman Rch. Unit #2 04 16N 59E 9,024 IPe-Dg
614 Walker, Keith F. Diamond-Fed. 1-9 09 19N 56E 6,851 QTg-Oe
625 Makoil, Inc. (Apache Corp.) Grant Cnyn. #7 21 07N 57E 3,740 QTg-Dsi
651 Skippy Oil Oper. Inc. Wood Cnyn. Unit #1-30 30 09N 54E 9,473 Tv-Dg
652 Cenex Fed. #5-7 07 10N 57E 4,989 QTg-Mac
659 Skippy Oil Oper. Inc. Cortez #1-12 12 28N 50E 10,532 Jv-Ov
661 Skippy Oil Oper., Inc. Squaw Hills #1-15 15 10N 52E 3,728 QTg-Dsi
681 ARCO O & G Co. (Skippy Oil Oper.,Inc) Cove Unit #1-18 18 10N 61E 7,118 QTg-Dg
683 Foreland Corp. Hay Rch. #1-17 17 29N 52E 7,634 QTg-Jv
706 Apache Corp. Grant Cnyn. #10 21 07N 57E 6,150 QTg-Dg
708 J.R. Bacon Drlg., Inc. Tomera Rch. S. #9-1 09 30N 52E 4,225 QTg-Dg
716 Cenex (Farmers Un. Cent. Exch.) Fed. #16-5 05 27N 56E 4,157 QTg-Pzu
717 Anadarko Pet. Corp. Overland Pass Fed. #29-14 29 25N 56E 2,530 QTg-Mj
718 Chevron U.S.A. Prod. Co. Titan Fed. #1-9 09 13N 64E 7,760 QTg-Dg
735 Foreland Corp. Trout Crk. #26-1 26 30N 52E 6,924 QTg-Ov
746 Apache Corp. Railroad Stock Fed. #12-34 34 12N 57E 5,048 QTg-TKi
756 Tide Pet. Co. Baseline Cnyn. Fed. #1 03 01N 59E 2,010 QTg-Dg
762 Tide Pet. Co. Baseline Cnyn. Unit Fed. #2 21 01N 59E 10,016 QTg-Op
771 Phillips Pet. Co. Roulette #1 20 10N 56E 6,854 QTg-Op
772 Phillips Pet. Co. Three of a Kind #1 21 09N 56E 7,596 QTg-Oe
777 Conley P. Smith Oper. Co. Cave Valley Fed. #13-10 13 07N 63E 5,600 QTg-Mj
812 Conley P. Smith Oper. Co. Flat Top Fd. #27-15 27 07N 63E 5,978 QTg-Mj
822 Eagle Exploration Inc. Meteor Federal Well #1 34 10N 56E 9,760 QTg-Op